Back to Toddville Weather

Current Month Climatological Summary


December so far has been...
	Cooler than average (39.55°F versus an average of 42.76)
	Wetter than average (2.65 in versus an average total of 2.61)
	Windier than average (a wind run of 1,762 miles versus an average of 1,342)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     36.0    45.2   15:09     24.8   23:59      29.0      0.0     0.00      2.0     14.0    14:28    W
02     34.3    39.8   14:56     26.9   07:26      30.7      0.0     0.00      2.7     14.0    14:07    NW
03     35.1    42.5   14:24     29.0   07:21      29.9      0.0     0.00      4.0     16.0    11:52    NW
04     37.8    45.0   22:49     23.7   07:15      27.2      0.0     0.00      3.7     23.0    23:16    WSW
05     38.9    45.0   23:59     29.2   22:35      26.1      0.0     0.00      8.5     36.0    12:13    NW
06     32.0    37.5   15:30     29.0   06:06      33.0      0.0     0.00      5.2     22.0    10:14    NW
07     36.0    42.3   22:50     28.3   01:52      29.0      0.0     0.00      4.2     18.0    22:57    W
08     46.8    60.8   14:29     37.3   23:24      18.2      0.0     0.00      4.5     19.0    10:26    WSW
09     45.9    54.8   15:42     35.2   04:39      19.1      0.0     0.00      1.6     14.0    14:59    W
10     48.3    58.1   22:05     36.7   06:17      16.7      0.0     0.18      1.6     13.0    21:19    S
11     53.1    61.4   08:50     38.4   23:58      11.9      0.0     2.01      5.2     26.0    19:23    NW
12     39.1    45.4   14:56     28.6   23:58      25.9      0.0     0.00      5.3     21.0    00:30    W
13     32.8    44.0   14:18     24.7   07:21      32.2      0.0     0.00      1.5     11.0    13:23    ENE
14     34.1    43.9   15:08     26.8   06:55      30.9      0.0     0.00      2.6     14.0    18:15    E
15     38.6    47.7   14:22     29.0   06:46      26.4      0.0     0.07      2.4     13.0    14:12    E
16     45.9    48.8   21:51     41.5   00:12      19.1      0.0     0.32      1.9      9.0    20:46    S
17     52.0    63.7   14:32     46.7   20:23      13.0      0.0     0.00      2.3     14.0    08:02    W
18     50.4    60.0   13:57     40.5   07:55      14.6      0.0     0.03      2.4     20.0    23:21    NW
19     42.4    49.9   23:59     33.7   22:42      22.6      0.0     0.03      3.1     17.0    09:21    NNE
20     38.4    43.3   12:41     34.2   00:09      26.6      0.0     0.01      2.5     13.0    21:11    ENE
21     34.6    39.3   10:04     27.4   23:41      30.4      0.0     0.00      4.9     26.0    10:45    NNW
22     24.6    32.3   15:21     17.4   23:15      40.4      0.0     0.00      2.0     19.0    12:29    NNE
23     16.9    18.1   00:12     16.1   04:39      14.0      0.0     0.00      0.4      5.0    06:40    ENE
-------------------------------------------------------------------------------------------------------------
       38.9    63.7    17       16.1    23       567.3      0.0     2.65      3.2     36.0      5      NW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  14
Min <=   0.0:  0
Max Rain:   2.01 ON 12/11/24
Days of Rain: 7 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	November was...
	Warmer than average (52.85°F versus an average of 48.67)
	Wetter than average (2.72 in versus an average total of 2.27)
	Windier than average (a wind run of 2,091 miles versus an average of 1,420)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     68.5    75.8   17:20     63.4   00:58       0.1      3.5     0.00      3.6     15.0    11:05    W
02     54.6    63.3   00:59     45.4   22:05      10.4      0.0     0.00      1.7     13.0    14:08    NNW
03     50.0    62.3   13:49     40.0   05:46      15.0      0.0     0.00      1.6     13.0    07:12    ESE
04     52.0    64.4   11:10     40.0   03:33      13.0      0.0     0.00      1.0      9.0    11:01    W
05     62.9    74.4   13:49     48.7   02:31       3.8      1.7     0.00      2.0     12.0    20:24    SSW
06     67.5    76.2   13:36     60.3   05:07       0.9      3.4     0.00      1.9     13.0    09:41    SW
07     69.4    78.1   12:21     62.9   05:48       0.1      4.5     0.00      1.5      9.0    12:23    WSW
08     64.0    73.2   13:49     54.7   18:11       2.4      1.4     0.00      2.8     17.0    10:05    NNW
09     50.4    59.8   00:00     37.3   23:57      14.6      0.0     0.00      2.5     17.0    08:23    NNE
10     54.2    62.6   13:37     36.3   01:03      10.8      0.0     0.84      2.0     15.0    23:25    WSW
11     62.7    70.5   14:28     55.7   23:58       3.0      0.7     0.35      3.1     16.0    02:54    WSW
12     53.7    60.1   12:59     40.5   23:57      11.3      0.0     0.00      4.3     21.0    13:33    NNE
13     42.6    52.6   13:28     35.3   05:40      22.4      0.0     0.00      1.8     14.0    08:00    E
14     47.9    53.7   12:55     36.3   23:59      17.1      0.0     0.32      2.6     14.0    10:38    E
15     50.5    54.3   10:32     46.3   06:06      14.5      0.0     0.02      3.2     16.0    18:24    NNW
16     54.3    61.8   13:59     46.4   23:55      10.7      0.0     0.00      3.6     21.0    12:16    NNW
17     47.3    57.3   13:11     38.8   06:08      17.7      0.0     0.00      1.2      9.0    12:09    W
18     56.1    69.8   13:40     43.7   04:23       9.6      0.7     0.01      1.9     15.0    11:28    NW
19     55.3    60.7   13:26     47.7   06:22       9.7      0.0     0.03      1.3      9.0    09:14    E
20     56.9    64.2   13:19     49.2   23:58       8.1      0.0     0.59      2.4     33.0    21:37    NNW
21     47.4    54.3   12:58     40.9   23:57      17.6      0.0     0.05      6.0     22.0    03:06    NNW
22     41.6    46.2   23:58     37.1   05:54      23.4      0.0     0.04      9.3     30.0    18:34    W
23     49.8    55.6   12:51     41.9   03:30      15.2      0.0     0.03      7.3     29.0    01:30    NW
24     48.5    58.1   14:11     37.7   23:58      16.5      0.0     0.00      2.6     12.0    10:05    W
25     47.6    58.4   14:14     34.8   05:48      17.4      0.0     0.00      1.0      9.0    10:51    S
26     54.7    66.4   15:18     44.0   23:10      10.4      0.1     0.00      2.3     11.0    14:19    W
27     46.2    55.3   11:15     34.5   07:10      18.8      0.0     0.00      0.9      9.0    11:27    SSE
28     52.6    57.3   13:50     44.5   23:58      12.4      0.0     0.44      4.9     26.0    20:08    NW
29     42.8    50.6   12:46     35.3   23:57      22.2      0.0     0.00      4.0     19.0    17:06    NW
30     33.6    41.1   13:44     24.6   22:51      31.4      0.0     0.00      3.8     20.0    11:51    NW
-------------------------------------------------------------------------------------------------------------
       52.9    78.1     7       24.6    30       380.4     16.0     2.72      2.9     33.0     20      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain:   0.84 ON 11/10/24
Days of Rain: 10 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  47.0  32.8  39.9   2.4   779     0  69.7  26  18.6   17    0    2   15    0
24  2  49.7  33.8  41.6   1.8   678     0  60.9  27  23.0   18    0    0   17    0
24  3  58.7  41.5  49.9   4.1   469     5  75.5  14  26.8    1    0    0    3    0
24  4  67.2  50.2  58.3   2.0   226    45  86.3  15  39.7   22    0    0    0    0
24  5  75.1  60.0  67.0   1.2    75   136  87.4   8  47.4   11    0    0    0    0
24  6  85.2  68.6  76.9   2.3     4   364  94.1  26  57.2   12    3    0    0    0
24  7  87.3  73.6  80.1   0.4     1   480  95.3   7  61.5    2   10    0    0    0
24  8  85.1  69.5  76.8  -0.5    12   373  94.1   2  55.4   22    6    0    0    0
24  9  78.8  63.9  70.8  -0.9    19   182  84.8   1  52.0    9    0    0    0    0
24 10  71.1  50.6  60.8  -0.7   195    64  78.5   5  37.6   28    0    0    0    0
24 11  61.5  43.9  52.9   3.9   395    12  78.1   7  24.6   30    0    0    1    0
24 12  46.7  30.9  38.9  -3.6   567     0  63.7  17  16.1   23    0    1   14    0
-----------------------------------------------------------------------------------
       67.8  51.6  59.5   1.0  3,420  1,663  95.3   7  16.1   12   19    3   50    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   8.10   5.86   3.74    9   13   7   3
24  2   2.23   0.41   0.87   13    8   5   0
24  3   9.89   7.46   3.00   23   13   9   4
24  4   1.92   0.25   0.96    3    6   4   0
24  5   4.03   0.62   0.85   15   15   9   0
24  6   2.94   0.16   1.05   26    5   5   1
24  7   5.33   2.69   3.11   12   10   7   2
24  8   1.34  -1.36   0.23   30   13   6   0
24  9   3.44   0.28   1.63   18    7   5   1
24 10   0.15  -3.11   0.13    1    3   1   0
24 11   2.72   0.41   0.84   10   10   5   0
24 12   2.65   0.04   2.01   11    7   3   1
---------------------------------------------
       44.74   0.33   3.74    1  110  66  12


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  3.8  36.0    9   NW
24  2  2.8  32.0   29   NW
24  3  4.1  39.0   10   NW
24  4  3.9  33.0    3   W
24  5  3.0  23.0   27   ESE
24  6  3.1  29.0   26   WSW
24  7  2.7  22.0   17   W
24  8  2.7  28.0    9   WSW
24  9  2.8  22.0   10   E
24 10  2.3  27.0   14   W
24 11  3.0  33.0   20   NW
24 12  3.4  36.0    5   NW
----------------------------
       3.1  39.0    3   W


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2023

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
23  1  51.6  37.4  44.4   7.0   638     0  63.7   5  29.4   11    0    0   11    0
23  2  53.1  36.6  45.2   5.4   557     2  74.8  23  18.4    4    0    0    7    0
23  3  53.9  39.0  46.1   0.4   519     2  72.5  26  17.8   12    0    0    4    0
23  4  69.4  51.7  60.4   4.1   191    51  83.5  21  36.3   10    0    0    0    0
23  5  71.7  54.8  63.3  -2.5   115    73  81.5   8  44.7    3    0    0    0    0
23  6  79.5  63.8  71.6  -3.1    16   220  87.2  26  55.3    2    0    0    0    0
23  7  88.5  72.5  80.4   0.6     0   473  94.0  29  64.2   23    7    0    0    0
23  8  85.5  70.3  77.6   0.3     4   391  92.7  13  60.7   23    5    0    0    0
23  9  80.1  64.1  71.5  -0.1    31   226  94.9   6  55.9   28    5    0    0    0
23 10  71.2  53.5  61.8   0.3   181    57  82.3  28  39.3   24    0    0    0    0
23 11  57.8  38.3  47.8  -1.2   512     6  73.4   7  26.1   29    0    0    7    0
23 12  53.2  37.3  45.1   2.6   616     0  61.3  10  25.8   14    0    0    6    0
-----------------------------------------------------------------------------------
       68.0  51.6  59.6   1.1  3,380  1,501  94.9   9  17.8    3   17    0   35    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
23  1   0.00  -2.24   0.00    0    0   0   0
23  2   0.00  -1.82   1.01   27    1   1   1
23  3  -0.00  -2.43   0.00   22    0   0   0
23  4  -0.00  -1.67   0.00    0    0   0   0
23  5   2.77  -0.64   1.80    4    4   3   1
23  6   1.59  -1.19   1.13   15    4   3   1
23  7   4.73   2.09   1.39   16   12   5   2
23  8   3.03   0.33   1.34    7    9   6   1
23  9   8.64   5.48   3.91   10   10   4   3
23 10   1.52  -1.74   1.27   14    6   1   1
23 11   2.90   0.59   1.87   21    4   3   1
23 12  10.63   8.02   3.34   10   10   7   4
---------------------------------------------
       35.81   0.09   3.91    9   60  33  15


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
23  1  1.4  24.0   23   WSW
23  2  1.6  32.0    3   SSW
23  3  1.9  31.0   17   W
23  4  1.7  41.0    1   SSW
23  5  1.7  27.0    2   SSW
23  6  1.7  26.0   26   SSW
23  7  2.7  28.0   29   WSW
23  8  2.9  28.0    8   W
23  9  2.8  25.0   23   E
23 10  2.6  29.0   21   NW
23 11  2.4  30.0    1   NW
23 12  2.5  27.0   18   NW
----------------------------
       2.2  41.0    4   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.30, Build 300 (64 bit).