Back to Toddville Weather

Current Month Climatological Summary


September so far has been...
	Cooler than average (65.25°F versus an average of 71.66)
	Drier than average (0.01 in versus an average total of 3.16)
	Calmer than average (a wind run of 30 miles versus an average of 1,322)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     65.2    78.0   13:26     56.7   05:34       2.2      2.3     0.01      2.6     17.0    10:21    E
-------------------------------------------------------------------------------------------------------------
       65.2    78.0     1       56.7     1         2.2      2.3     0.01      2.6     17.0      1      E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.01 ON 09/01/25
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	August was...
	Cooler than average (73.32°F versus an average of 77.37)
	Wetter than average (3.23 in versus an average total of 2.70)
	Windier than average (a wind run of 1,807 miles versus an average of 1,362)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     70.9    74.2   00:05     68.0   23:46       0.0      5.9     0.00      3.4     17.0    09:28    ENE
02     71.3    79.6   16:56     64.4   06:16       0.0      6.3     0.00      2.7     15.0    10:47    E
03     71.0    80.6   14:31     60.9   05:59       0.8      6.8     0.00      1.8     16.0    12:35    E
04     72.9    84.8   17:31     60.1   05:51       0.9      8.8     0.01      1.5     12.0    12:20    E
05     72.9    79.5   11:43     65.8   01:14       0.0      7.9     0.00      1.1     10.0    17:54    ESE
06     73.0    78.1   15:54     68.3   05:05       0.0      8.0     0.01      2.7     16.0    16:02    E
07     73.2    82.3   13:03     66.5   04:58       0.0      8.2     0.00      3.0     16.0    14:17    E
08     71.9    81.9   15:54     63.4   05:58       0.2      7.1     0.00      2.6     16.0    14:50    E
09     71.5    83.1   15:31     60.4   06:07       0.9      7.4     0.02      2.1     13.0    09:46    ENE
10     72.6    82.6   17:36     61.5   04:55       0.6      8.2     0.02      1.8     13.0    15:26    WSW
11     75.7    84.7   15:12     65.2   04:41       0.0     10.7     0.01      1.8     12.0    16:03    SW
12     79.0    87.1   18:16     72.1   03:40       0.0     14.0     0.00      2.2     16.0    14:09    W
13     79.1    84.8   16:16     74.4   17:51       0.0     14.1     0.20      1.9     17.0    17:25    WSW
14     80.0    88.9   13:46     73.9   23:49       0.0     15.0     0.00      2.9     14.0    20:21    W
15     79.4    89.3   14:01     70.7   06:21       0.0     14.4     0.64      2.1     12.0    14:42    E
16     79.1    87.5   13:31     72.3   06:20       0.0     14.1     0.00      2.6     12.0    15:20    W
17     80.3    88.4   15:49     73.1   03:22       0.0     15.3     0.95      2.5     17.0    21:54    W
18     74.0    79.0   10:37     70.1   20:36       0.0      9.0     0.00      3.8     19.0    13:31    E
19     68.9    70.3   00:16     67.0   19:33       0.0      3.9     1.32      4.6     21.0    00:09    E
20     76.1    83.4   14:48     69.3   23:59       0.0     11.1     0.04      2.1     11.0    02:17    E
21     69.5    74.5   00:25     67.0   07:21       0.0      4.5     0.00      4.1     22.0    11:40    NNE
22     71.6    81.2   16:33     62.5   05:51       0.4      7.0     0.00      2.0     14.0    10:56    ESE
23     71.8    80.1   15:46     62.1   03:27       0.4      7.3     0.00      2.2     13.0    18:50    SSE
24     75.7    81.6   14:53     70.9   23:38       0.0     10.7     0.00      1.8     11.0    17:22    S
25     77.2    84.1   14:07     71.0   00:00       0.0     12.2     0.00      2.6     14.0    13:14    W
26     71.5    79.5   17:05     62.5   06:55       0.3      6.8     0.00      1.5     12.0    14:06    NNE
27     69.1    76.3   16:51     60.4   23:37       0.5      4.6     0.00      3.1     16.0    13:46    NW
28     70.3    79.9   14:52     60.1   00:46       1.0      6.3     0.00      2.3     14.0    15:25    W
29     73.0    80.6   16:21     63.6   23:09       0.1      8.1     0.00      3.4     17.0    13:40    NW
30     65.5    74.7   17:34     56.9   23:58       2.3      2.8     0.00      2.2     16.0    15:48    NNE
31     65.0    77.5   14:43     54.2   05:28       3.8      3.8     0.01      1.4     14.0    15:21    ENE
-------------------------------------------------------------------------------------------------------------
       73.3    89.3    15       54.2    31        12.2    270.1     3.23      2.4     22.0     21      E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.32 ON 08/19/25
Days of Rain: 11 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.8  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -1.3   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.9   432     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.3   241    56  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.1    56   118  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.1     9   365  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   502  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.8    12   270  89.3  15  54.2   31    0    0    0    0
25  9  78.0  56.7  65.2  -6.0     2     2  78.0   1  56.7    1    0    0    0    0
-----------------------------------------------------------------------------------
       69.0  52.7  60.5  -0.5  2,513  1,323  98.7   6  10.6    1   19    7   49    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.52   1.13   31    4   4   1
25  2   4.94   2.87   1.10   12   10   7   3
25  3   7.34   4.53   2.51    5    8   6   3
25  4   3.40   1.60   1.46   11   10   4   2
25  5   6.42   3.51   1.73   28   13   9   1
25  6   2.30  -0.45   0.96   19    9   3   0
25  7   7.55   4.56   1.25   31   16  11   2
25  8   3.23   0.49   1.32   19   11   4   1
25  9   0.01  -2.92   0.01    1    1   0   0
---------------------------------------------
       36.87   0.34   2.51    3   82  48  13


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9
----------------------------
       2.9  37.0    5   SW


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  47.0  32.8  39.9   2.8   779     0  69.7  26  18.6   17    0    2   15    0
24  2  49.7  33.8  41.6   1.9   678     0  60.9  27  23.0   18    0    0   17    0
24  3  58.7  41.5  49.9   3.7   473     5  75.5  14  26.8    1    0    0    3    0
24  4  67.2  50.2  58.3   1.8   239    39  86.3  15  39.7   22    0    0    0    0
24  5  75.1  60.0  67.0   1.1    74   136  87.4   8  47.4   11    0    0    0    0
24  6  85.2  68.6  76.9   2.1     5   362  94.1  26  57.2   12    3    0    0    0
24  7  87.3  73.6  80.1   0.3     1   469  95.3   7  61.5    2   10    0    0    0
24  8  85.1  69.5  76.8  -0.3    12   378  94.1   2  55.4   22    6    0    0    0
24  9  78.8  63.9  70.8  -0.4    19   192  84.8   1  52.0    9    0    0    0    0
24 10  71.1  50.6  60.8  -0.7   195    64  78.5   5  37.6   28    0    0    0    0
24 11  61.5  43.9  52.9   3.9   379    16  78.1   7  24.6   30    0    0    1    0
24 12  48.6  31.9  40.3  -2.3   767     0  64.6  29  16.1   23    0    0   18    0
-----------------------------------------------------------------------------------
       67.9  51.7  59.6   1.2  3,620  1,663  95.3   7  16.1   12   19    2   54    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   8.10   5.90   3.74    9   13   7   3
24  2   2.23   0.16   0.87   13    8   5   0
24  3   9.89   7.08   3.00   23   13   9   4
24  4   1.92   0.12   0.96    3    6   4   0
24  5   4.03   1.12   0.85   15   15   9   0
24  6   2.94   0.19   1.05   26    5   5   1
24  7   5.33   2.34   3.11   12   10   7   2
24  8   1.34  -1.40   0.23   30   13   6   0
24  9   3.44   0.51   1.63   18    7   5   1
24 10   0.15  -3.11   0.13    1    3   1   0
24 11   2.72   0.41   0.84   10   10   5   0
24 12   3.78   1.08   2.01   11   12   6   1
---------------------------------------------
       45.87   0.28   3.74    1  115  69  12


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  3.8  36.0    9   NW
24  2  2.8  32.0   29   NW
24  3  4.1  39.0   10   NW
24  4  3.9  33.0    3   W
24  5  3.0  23.0   27   ESE
24  6  3.1  29.0   26   WSW
24  7  2.7  22.0   17   W
24  8  2.7  28.0    9   WSW
24  9  2.8  22.0   10   E
24 10  2.3  27.0   14   W
24 11  3.0  33.0   20   NW
24 12  3.0  36.0    5   NW
----------------------------
       3.1  39.0    3   W
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).