Back to Toddville Weather

Current Month Climatological Summary


June so far has been...
	Warmer than average (75.82°F versus an average of 74.81)
	Drier than average (2.65 in versus an average total of 2.74)
	Windier than average (a wind run of 2,173 miles versus an average of 1,511)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Jun 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     69.5    80.4   14:39     57.8   23:54       0.7      5.3     0.00      4.5     21.0    16:33    E
02     63.9    75.5   15:26     52.3   05:43       4.2      3.1     0.00      3.3     16.0    16:45    ENE
03     70.0    81.9   16:49     52.8   03:28       2.3      7.4     0.00      2.4     16.0    14:50    NNW
04     71.9    84.9   15:38     54.9   05:40       2.1      9.0     0.00      2.2     13.0    16:40    W
05     77.0    87.6   17:35     66.1   01:59       0.0     12.0     0.00      3.8     12.0    08:38    W
06     78.1    87.7   17:08     70.1   05:49       0.0     13.1     0.00      2.9     16.0    15:17    W
07     79.2    90.8   17:05     69.2   04:31       0.0     14.2     0.00      2.2     16.0    12:40    NW
08     70.3    78.5   14:41     60.2   23:58       0.4      5.7     0.00      3.9     22.0    07:30    ESE
09     67.4    78.4   16:59     52.8   05:23       2.6      5.0     0.00      2.0     12.0    21:14    SSW
10     77.3    88.5   16:46     69.7   00:03       0.0     12.3     0.00      3.1     17.0    13:39    SW
11     83.7    94.7   15:58     74.4   04:17       0.0     18.7     0.00      3.5     22.0    21:43    W
12     83.2    94.3   17:02     72.6   05:24       0.0     18.2     0.04      3.2     23.0    21:16    W
13     80.6    88.5   15:30     73.5   06:14       0.0     15.6     0.00      2.9     15.0    09:57    W
14     80.2    90.4   15:42     71.5   22:36       0.0     15.2     0.58      4.2     30.0    20:47    SSW
15     75.2    81.1   16:46     69.8   22:36       0.0     10.2     0.00      4.8     20.0    07:08    NNW
16     71.3    77.4   16:43     63.7   06:11       0.0      6.4     0.00      2.3     13.0    12:13    WSW
17     74.7    83.5   17:25     63.6   01:42       0.1      9.8     0.19      2.6     14.0    15:49    S
18     82.7    91.8   17:01     74.9   00:01       0.0     17.7     0.00      5.7     21.0    12:31    W
19     77.5    82.9   00:22     68.6   09:22       0.0     12.5     0.31      4.5     20.0    17:52    W
20     77.2    84.5   17:22     68.4   06:22       0.0     12.2     0.00      4.6     19.0    16:52    W
21     76.5    86.1   18:10     64.5   05:26       0.0     11.5     0.00      2.3     13.0    14:03    W
22     78.7    89.9   16:07     68.1   00:49       0.0     13.7     1.33      3.4     21.0    19:52    S
23     73.0    82.2   13:18     65.0   23:10       0.0      8.0     0.20      3.5     18.0    15:24    N
24     73.6    82.5   15:53     63.3   06:11       0.1      8.6     0.00      2.8     16.0    12:22    NW
25     76.8    84.3   16:33     70.8   01:12       0.0     11.8     0.00      2.8     13.0    13:24    WSW
26     79.5    89.4   16:23     75.1   21:47       0.0     14.5     0.00      3.8     18.0    03:22    WSW
27     77.8    82.6   15:14     71.4   05:48       0.0     12.8     0.00      2.3     12.0    21:44    W
28     76.5    82.1   13:59     73.4   04:42       0.0      7.2     0.00      2.4     12.0    14:01    E
-------------------------------------------------------------------------------------------------------------
       75.8    94.7    11       52.3     2        12.5    311.3     2.65      3.3     30.0     14      W

Max >=  90.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.33 ON 06/22/26
Days of Rain: 6 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	May was...
	Cooler than average (64.96°F versus an average of 65.90)
	Drier than average (2.31 in versus an average total of 2.91)
	Windier than average (a wind run of 2,356 miles versus an average of 1,755)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     55.4    63.5   17:37     44.2   06:38       9.6      0.0     0.00      2.7     14.0    14:00    WSW
02     54.8    58.5   15:40     49.3   23:59      10.2      0.0     0.00      2.6     14.0    15:47    N
03     52.7    61.2   17:06     45.2   06:27      12.3      0.0     0.00      4.7     25.0    10:34    NW
04     63.2    74.2   16:44     54.2   01:09       3.7      1.9     0.00      3.3     15.0    03:07    WSW
05     68.7    78.4   16:57     60.1   05:15       0.9      4.5     0.00      4.0     17.0    16:56    SSW
06     65.5    69.7   18:16     62.5   06:06       0.5      1.0     0.05      3.3     20.0    10:25    SW
07     56.5    65.7   00:32     50.4   22:22       8.6      0.0     0.20      1.9     18.0    07:07    NE
08     58.8    66.8   16:18     46.3   06:44       6.3      0.1     0.00      3.2     16.0    13:00    SSW
09     65.4    73.8   16:14     59.1   00:00       1.7      2.1     0.00      3.1     16.0    08:41    SW
10     70.0    80.6   16:46     59.9   06:36       0.9      5.9     0.00      2.2     12.0    21:33    WSW
11     53.7    66.8   00:00     42.9   22:58      11.3      0.0     0.42      2.1     16.0    08:17    NE
12     57.9    67.0   16:52     46.7   04:55       7.2      0.1     0.00      2.8     14.0    18:24    S
13     64.4    72.8   14:19     58.8   06:17       2.1      1.5     0.00      5.3     21.0    16:39    WSW
14     59.5    66.2   15:21     56.2   04:55       5.6      0.0     0.29      3.7     19.0    18:30    NW
15     60.2    71.1   17:23     53.9   01:42       5.7      0.8     0.00      4.5     20.0    15:19    NW
16     69.1    79.4   16:48     58.4   00:00       1.2      5.2     0.00      3.2     15.0    16:30    S
17     74.3    84.5   12:34     66.4   03:20       0.0      9.3     0.00      3.0     12.0    14:34    WSW
18     77.8    89.4   15:10     67.1   02:33       0.0     12.8     0.00      2.4     14.0    23:33    S
19     79.0    91.3   16:55     69.6   06:03       0.0     14.0     0.00      3.4     16.0    00:50    SW
20     78.8    90.1   16:49     71.7   06:23       0.0     13.8     0.00      3.1     12.0    19:05    W
21     67.5    73.9   00:36     57.1   22:47       1.2      3.7     0.18      3.1     18.0    18:56    E
22     56.7    59.8   10:50     54.4   18:43       8.3      0.0     0.18      3.9     19.0    19:47    E
23     56.7    59.2   15:21     54.0   05:16       8.3      0.0     0.69      5.0     22.0    06:20    E
24     63.7    71.2   14:21     56.6   00:42       3.0      1.7     0.08      1.5     13.0    01:27    ENE
25     69.6    75.6   14:47     64.4   02:10       0.0      4.7     0.09      1.5     10.0    21:02    W
26     71.3    77.8   16:26     68.2   05:00       0.0      6.3     0.01      1.2     11.0    16:46    SSW
27     71.4    80.3   14:17     67.8   00:40       0.0      6.4     0.05      2.8     12.0    22:09    W
28     73.6    80.9   17:12     64.4   23:57       0.0      8.6     0.07      3.8     21.0    13:55    NNE
29     67.0    74.9   16:52     52.7   06:14       2.2      4.1     0.00      2.9     16.0    12:17    WSW
30     67.8    74.0   07:50     55.1   23:58       1.0      3.7     0.00      4.9     24.0    11:14    NNE
31     63.0    74.7   17:58     47.6   05:29       4.6      2.6     0.00      2.7     16.0    14:07    W
-------------------------------------------------------------------------------------------------------------
       65.0    91.3    19       42.9    11       116.5    115.1     2.31      3.2     25.0      3      WSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.69 ON 05/23/26
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  40.7  25.2  33.1  -3.7   990     0  63.8   7  11.3   29    0    8   23    0
26  2  42.5  28.0  34.8  -4.5   844     0  59.2  28  14.9    9    0    3   19    0
26  3  60.3  40.9  50.3   3.8   470    13  77.1  31  28.1   13    0    0    4    0
26  4  69.8  49.3  59.6   2.8   231    67  85.2  16  32.3    8    0    0    0    0
26  5  73.3  56.9  65.0  -0.9   117   115  91.3  19  42.9   11    2    0    0    0
26  6  85.1  66.4  75.8   1.0    13   311  94.7  11  52.3    2    5    0    0    0
-----------------------------------------------------------------------------------
       62.0  44.5  53.1  -0.3  2,665   507  94.7   6  11.3    1    7   11   46    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.90   0.65   1.93   10    7   3   1
26  2   2.92   0.79   1.21   15    9   6   1
26  3   2.03  -0.72   0.55   12   11   4   0
26  4   1.55  -0.27   0.73    1    6   4   0
26  5   2.31  -0.56   0.69   23   12   6   0
26  6   2.65  -0.09   1.33   22    6   5   1
---------------------------------------------
       14.36  -0.01   1.93    1   51  28   3


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  2.6  35.0   11   NW
26  2  3.0  44.0    7   NNW
26  3  3.4  31.0   16   WSW
26  4  3.4  31.0   20   SW
26  5  3.2  25.0    3   WSW
26  6  3.4  30.0   14   W
----------------------------
       3.2  44.0    2   W


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.5  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -1.0   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.7   432     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.1   241    56  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.2    56   118  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.0     9   365  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   502  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.7    12   271  89.3  15  54.2   31    0    0    0    0
25  9  78.1  63.7  70.1  -1.4    23   175  86.9   6  55.0    9    0    0    0    0
25 10  67.8  51.4  59.5  -1.9   207    36  79.0   7  40.8   24    0    0    0    0
25 11  57.6  40.3  49.6   0.5   464     1  69.7   8  29.3   29    0    0    3    0
25 12  44.8  28.4  37.0  -5.2   867     0  59.5  29  19.0   15    0    1   23    0
-----------------------------------------------------------------------------------
       65.9  50.1  57.9  -0.5  4,071  1,534  98.7   6  10.6    1   19    8   75    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.57   1.13   31    4   4   1
25  2   4.94   2.81   1.10   12   10   7   3
25  3   7.34   4.59   2.51    5    8   6   3
25  4   3.40   1.58   1.46   11   10   4   2
25  5   6.42   3.55   1.73   28   13   9   1
25  6   2.30  -0.44   0.96   19    9   3   0
25  7   7.55   4.56   1.25   31   16  11   2
25  8   3.23   0.49   1.32   19   11   4   1
25  9   4.82   1.54   2.20   16   17   4   2
25 10   2.06  -1.12   0.54   12   11   5   0
25 11   2.07  -0.22   0.62    9    9   4   0
25 12   3.26   0.52   2.03   19    5   2   2
---------------------------------------------
       49.07   0.35   2.51    3  123  63  17


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9  2.4  25.0   16   E
25 10  3.3  27.0   12   WNW
25 11  3.3  29.0   16   NW
25 12  3.2  33.0   14   NW
----------------------------
       3.2  37.0    5   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).