May so far has been... Cooler than average (60.51°F versus an average of 65.90) Drier than average (0.91 in versus an average total of 2.91) Calmer than average (a wind run of 1,004 miles versus an average of 1,756)
MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 55.4 63.5 17:37 44.2 06:38 9.6 0.0 0.00 2.7 14.0 14:53 WSW
02 54.8 58.5 15:40 49.3 23:59 10.2 0.0 0.00 2.6 14.0 15:47 N
03 52.7 61.2 17:34 45.2 06:36 12.3 0.0 0.00 4.7 25.0 10:34 NW
04 63.2 74.2 16:44 54.2 01:09 3.7 1.9 0.00 3.3 15.0 03:07 WSW
05 68.7 78.4 16:57 60.1 05:15 0.9 4.5 0.00 4.0 17.0 16:56 SSW
06 65.5 69.7 18:16 62.5 06:22 0.5 1.0 0.05 3.3 20.0 10:25 SW
07 56.5 65.7 00:37 50.4 22:24 8.6 0.0 0.20 1.9 18.0 07:07 NE
08 58.8 66.8 16:18 46.3 06:44 6.3 0.1 0.00 3.2 16.0 13:00 SSW
09 65.4 73.8 16:24 59.1 00:00 1.7 2.1 0.00 3.1 16.0 08:41 SW
10 70.0 80.6 16:46 59.9 06:36 0.9 5.9 0.00 2.2 12.0 21:33 WSW
11 53.7 66.8 00:00 42.9 22:58 11.3 0.0 0.42 2.1 16.0 08:17 NE
12 57.9 67.0 16:52 46.7 04:55 7.2 0.1 0.00 2.8 14.0 18:24 S
13 64.4 72.8 14:55 58.8 06:34 2.1 1.5 0.00 5.3 21.0 16:59 WSW
14 57.1 59.2 00:00 56.8 03:53 1.7 0.0 0.24 0.6 6.0 01:24 E
-------------------------------------------------------------------------------------------------------------
60.3 80.6 10 42.9 11 77.0 17.3 0.91 3.0 25.0 3 WSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.42 ON 05/11/26
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
April was... Warmer than average (59.54°F versus an average of 56.56) Drier than average (1.55 in versus an average total of 1.80) Windier than average (a wind run of 2,400 miles versus an average of 1,982)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 67.8 80.5 16:33 58.7 06:22 1.9 4.6 0.73 3.4 22.0 20:30 SW
02 56.6 66.5 03:20 47.6 21:54 8.4 0.0 0.01 5.1 20.0 16:22 E
03 62.1 76.1 16:47 48.1 00:00 5.8 2.9 0.00 3.1 17.0 12:12 E
04 69.7 79.5 16:20 62.3 03:33 0.5 5.3 0.00 3.7 16.0 23:36 SSW
05 63.1 72.0 12:02 54.1 23:59 2.9 0.9 0.44 3.2 22.0 14:28 SW
06 52.9 60.5 17:22 47.0 06:51 12.1 0.0 0.00 4.1 21.0 04:39 NW
07 52.6 58.4 14:13 37.8 23:42 12.4 0.0 0.00 4.4 20.0 08:15 NW
08 42.0 53.6 15:47 32.3 06:17 23.0 0.0 0.00 4.0 15.0 10:12 ESE
09 46.5 58.7 14:17 32.7 05:46 18.5 0.0 0.00 2.7 13.0 15:01 E
10 53.0 67.4 15:51 38.2 05:51 12.2 0.2 0.00 2.2 14.0 17:58 S
11 60.6 70.7 17:09 48.9 23:59 6.3 1.9 0.00 2.8 20.0 10:19 NNE
12 56.8 65.6 16:42 45.7 05:55 8.2 0.0 0.00 3.5 18.0 15:23 S
13 67.9 78.0 16:13 58.6 06:12 1.7 4.6 0.00 4.2 17.0 12:21 SW
14 71.0 81.1 17:48 62.8 02:45 0.2 6.2 0.00 3.4 15.0 21:42 W
15 72.7 82.9 16:52 61.9 03:29 0.2 7.8 0.00 2.8 13.0 13:46 SW
16 74.1 85.2 16:24 62.4 06:45 0.2 9.3 0.00 2.2 13.0 16:39 SW
17 72.8 82.6 15:15 61.8 23:58 0.4 8.3 0.00 3.0 17.0 14:15 NW
18 66.5 79.4 13:55 58.5 03:59 2.3 3.8 0.00 3.7 17.0 18:05 ESE
19 55.7 68.1 01:54 41.4 23:59 9.6 0.3 0.09 4.0 29.0 08:26 NNW
20 48.9 57.9 11:10 37.6 03:49 16.1 0.0 0.02 3.0 31.0 13:05 NNW
21 46.8 56.5 16:21 32.4 03:34 18.2 0.0 0.00 2.4 15.0 21:22 S
22 60.2 69.7 16:53 51.6 00:00 5.5 0.7 0.00 3.7 19.0 07:10 WSW
23 67.2 78.2 17:30 53.3 06:42 2.2 4.4 0.00 2.9 12.0 15:09 WSW
24 67.3 80.5 16:30 56.4 04:36 2.5 4.7 0.01 2.8 14.0 10:21 NNW
25 56.6 62.7 12:26 50.9 23:58 8.4 0.0 0.00 6.1 19.0 16:02 ESE
26 48.8 51.9 13:45 42.3 23:56 16.2 0.0 0.00 3.7 20.0 11:52 NE
27 53.6 66.7 17:54 39.8 04:19 11.5 0.1 0.00 2.2 16.0 14:09 W
28 54.3 64.7 14:35 40.7 04:31 10.7 0.0 0.00 2.1 12.0 18:18 SSE
29 56.7 67.1 15:13 47.5 00:55 8.3 0.0 0.11 2.6 16.0 15:00 SSE
30 61.4 70.7 16:32 53.1 23:58 4.7 1.1 0.14 4.0 21.0 21:52 NNW
-------------------------------------------------------------------------------------------------------------
59.5 85.2 16 32.3 8 230.9 67.1 1.55 3.4 31.0 20 SW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 ON 04/01/26
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 40.7 25.2 33.1 -3.7 990 0 63.8 7 11.3 29 0 8 23 0
26 2 42.5 28.0 34.8 -4.5 844 0 59.2 28 14.9 9 0 3 19 0
26 3 60.3 40.9 50.3 3.8 469 13 77.1 31 28.1 13 0 0 4 0
26 4 69.8 48.9 59.5 2.8 231 67 85.2 16 32.3 8 0 0 0 0
26 5 68.4 52.6 60.3 -5.2 77 17 80.6 10 42.9 11 0 0 0 0
-----------------------------------------------------------------------------------
56.3 39.1 47.6 -1.4 2,612 97 85.2 4 11.3 1 0 11 46 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 2.90 0.65 1.93 10 7 3 1
26 2 2.92 0.79 1.21 15 9 6 1
26 3 2.03 -0.72 0.55 12 11 4 0
26 4 1.55 -0.27 0.73 1 6 4 0
26 5 0.91 -1.86 0.42 11 4 3 0
---------------------------------------------
10.31 -0.04 1.93 1 37 20 2
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 2.6 35.0 11 NW
26 2 3.0 44.0 7 NNW
26 3 3.4 31.0 16 WSW
26 4 3.4 31.0 20 SW
26 5 3.2 25.0 3 WSW
----------------------------
3.1 44.0 2 W
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 39.4 25.2 32.2 -4.5 1,015 0 62.3 29 10.6 23 0 5 27 0
25 2 46.1 30.6 38.4 -1.0 745 0 64.0 25 20.1 22 0 2 17 0
25 3 60.0 42.6 51.1 4.6 432 9 77.5 31 20.2 3 0 0 4 0
25 4 67.9 49.9 58.9 2.1 241 56 83.6 30 30.7 9 0 0 1 0
25 5 74.1 60.3 67.0 1.5 56 118 85.4 17 50.9 25 0 0 0 0
25 6 84.9 69.8 76.9 2.1 9 365 98.7 24 52.0 2 9 0 0 0
25 7 88.9 73.4 81.2 1.3 0 502 93.2 25 66.8 22 10 0 0 0
25 8 81.3 65.8 73.3 -3.7 12 271 89.3 15 54.2 31 0 0 0 0
25 9 78.1 63.7 70.1 -1.4 23 175 86.9 6 55.0 9 0 0 0 0
25 10 67.8 51.4 59.5 -1.9 207 36 79.0 7 40.8 24 0 0 0 0
25 11 57.6 40.3 49.6 0.5 464 1 69.7 8 29.3 29 0 0 3 0
25 12 44.8 28.4 37.0 -5.2 867 0 59.5 29 19.0 15 0 1 23 0
-----------------------------------------------------------------------------------
65.9 50.1 57.9 -0.5 4,071 1,534 98.7 6 10.6 1 19 8 75 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.68 -0.57 1.13 31 4 4 1
25 2 4.94 2.81 1.10 12 10 7 3
25 3 7.34 4.59 2.51 5 8 6 3
25 4 3.40 1.58 1.46 11 10 4 2
25 5 6.42 3.65 1.73 28 13 9 1
25 6 2.30 -0.45 0.96 19 9 3 0
25 7 7.55 4.56 1.25 31 16 11 2
25 8 3.23 0.49 1.32 19 11 4 1
25 9 4.82 1.54 2.20 16 17 4 2
25 10 2.06 -1.12 0.54 12 11 5 0
25 11 2.07 -0.22 0.62 9 9 4 0
25 12 3.26 0.52 2.03 19 5 2 2
---------------------------------------------
49.07 0.37 2.51 3 123 63 17
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 30.0 3 NW
25 2 3.1 30.0 17 NW
25 3 4.0 31.0 5 SSE
25 4 3.6 29.0 8 NW
25 5 3.7 37.0 16 W
25 6 3.0 29.0 1 W
25 7 2.7 32.0 1 W
25 8 2.5 22.0 21 E
25 9 2.4 25.0 16 E
25 10 3.3 27.0 12 WNW
25 11 3.3 29.0 16 NW
25 12 3.2 33.0 14 NW
----------------------------
3.2 37.0 5 WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****
This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.