January so far has been... Warmer than average (39.69°F versus an average of 36.91) Drier than average (1.99 in versus an average total of 2.11) Calmer than average (a wind run of 792 miles versus an average of 1,847)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 32.3 40.1 04:52 23.7 19:59 32.1 0.0 0.00 4.2 23.0 09:39 NNW
02 29.5 38.7 14:03 24.3 23:42 35.5 0.0 0.00 1.3 8.0 13:10 E
03 28.4 34.3 13:30 21.4 06:28 36.8 0.0 0.00 0.8 8.0 15:11 W
04 31.4 40.6 15:07 25.6 23:55 33.4 0.0 0.00 1.4 14.0 13:59 NNW
05 34.8 43.7 19:57 22.5 05:53 30.9 0.0 0.00 1.6 12.0 23:11 S
06 43.6 49.9 17:26 34.2 05:45 21.6 0.0 0.00 1.3 8.0 21:19 WSW
07 50.8 63.9 13:28 38.1 23:50 13.9 0.0 0.00 2.9 14.0 12:24 W
08 41.0 53.4 12:14 31.3 07:13 23.9 0.0 0.00 0.6 8.0 12:14 SW
09 47.4 57.7 12:49 35.3 07:56 18.2 0.0 0.00 1.8 15.0 12:43 SW
10 51.1 55.8 18:15 46.8 22:53 13.8 0.0 1.93 2.4 22.0 20:49 SW
11 43.1 48.8 23:59 34.9 23:54 21.3 0.0 0.03 4.4 35.0 21:04 NW
12 37.4 43.3 14:50 32.0 07:36 27.8 0.0 0.00 3.9 18.0 00:36 NW
13 40.2 48.8 14:03 28.3 06:36 25.0 0.0 0.00 2.2 13.0 14:14 SW
14 44.6 47.9 11:28 41.5 07:16 20.2 0.0 0.03 2.8 13.0 22:10 SW
15 39.4 43.6 04:04 33.7 08:40 12.7 0.0 0.00 4.8 26.0 10:26 NW
-------------------------------------------------------------------------------------------------------------
39.7 63.9 7 21.4 3 367.0 0.0 1.99 2.4 35.0 11 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 1.93 ON 01/10/26
Days of Rain: 3 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
December was... Cooler than average (37.02°F versus an average of 42.41) Wetter than average (3.26 in versus an average total of 2.70) Windier than average (a wind run of 2,338 miles versus an average of 1,387)
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 37.4 46.2 14:42 28.0 22:33 27.1 0.0 0.00 2.6 15.0 13:12 NNW
02 38.1 47.8 11:50 30.1 23:59 27.3 0.0 1.06 2.8 16.0 17:08 NW
03 36.8 43.7 14:23 29.0 07:22 28.3 0.0 0.00 2.9 17.0 01:38 NNW
04 39.6 48.2 12:37 29.8 07:15 25.3 0.0 0.00 2.4 15.0 14:56 NNW
05 31.4 36.7 23:58 28.1 08:21 33.4 0.0 0.01 3.0 14.0 05:58 ENE
06 35.1 41.2 12:42 30.3 21:12 30.0 0.0 0.01 1.9 10.0 14:44 WNW
07 34.1 42.9 15:31 28.5 07:51 30.7 0.0 0.00 1.1 8.0 14:00 W
08 31.4 35.2 12:17 27.5 23:25 33.6 0.0 0.03 2.6 19.0 09:21 ENE
09 29.6 35.2 23:47 20.4 07:02 35.7 0.0 0.00 3.1 15.0 23:03 WSW
10 41.9 47.2 17:14 35.2 23:59 23.5 0.0 0.00 4.9 19.0 11:01 W
11 38.1 44.8 00:00 32.6 20:15 26.4 0.0 0.00 5.4 27.0 11:51 NW
12 32.0 39.5 14:22 23.3 23:21 32.6 0.0 0.00 2.2 15.0 02:00 NNW
13 37.4 45.0 13:08 22.9 00:51 28.2 0.0 0.00 1.8 16.0 11:46 WSW
14 28.6 37.3 03:38 19.8 23:41 35.7 0.0 0.01 5.7 33.0 19:05 NW
15 25.5 31.6 23:14 19.0 02:22 40.0 0.0 0.00 4.8 19.0 00:09 NW
16 31.6 39.0 15:04 25.8 20:34 33.4 0.0 0.01 2.5 12.0 04:12 W
17 40.3 52.5 15:14 29.9 23:24 24.7 0.0 0.00 2.0 13.0 13:27 WSW
18 44.6 58.3 13:05 27.4 02:16 21.4 0.0 0.00 2.2 16.0 23:19 S
19 50.5 56.7 14:05 36.8 23:52 13.8 0.0 2.03 6.7 24.0 16:51 W
20 36.6 42.3 14:39 27.4 06:41 28.6 0.0 0.00 2.3 15.0 00:18 SW
21 43.6 52.0 13:05 32.3 23:19 21.1 0.0 0.00 3.5 21.0 14:24 NW
22 33.0 43.9 14:42 22.0 07:02 32.1 0.0 0.00 1.2 12.0 13:39 NW
23 42.2 46.0 23:55 38.9 23:58 23.1 0.0 0.01 2.2 15.0 12:31 WSW
24 45.3 55.0 13:17 33.4 20:49 19.3 0.0 0.00 2.7 20.0 10:17 NNW
25 42.2 55.1 15:56 32.9 06:46 22.8 0.0 0.00 1.8 13.0 12:49 W
26 34.5 40.2 23:04 27.2 07:03 30.7 0.0 0.09 2.3 11.0 02:50 ENE
27 38.0 44.6 12:19 29.4 22:44 26.6 0.0 0.00 3.2 24.0 11:19 NNE
28 37.2 44.2 23:55 28.4 05:23 28.3 0.0 0.00 1.6 14.0 23:56 SSW
29 46.8 59.5 14:48 32.9 23:05 17.7 0.0 0.00 5.2 31.0 20:05 NW
30 31.9 36.3 15:43 27.9 23:24 32.9 0.0 0.00 8.0 27.0 05:27 NW
31 32.5 40.0 22:43 25.9 05:55 32.9 0.0 0.00 3.7 17.0 01:46 NW
-------------------------------------------------------------------------------------------------------------
37.0 59.5 29 19.0 15 867.3 0.0 3.26 3.2 33.0 14 NW
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 23
Min <= 0.0: 0
Max Rain: 2.03 ON 12/19/25
Days of Rain: 5 (>.01 in) 2 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26 1 47.4 31.8 39.7 2.6 367 0 63.9 7 21.4 3 0 0 8 0
-----------------------------------------------------------------------------------
47.4 31.8 39.7 2.6 367 0 63.9 1 21.4 1 0 0 8 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 1.99 -0.11 1.93 10 3 1 1
---------------------------------------------
1.99 -0.00 1.93 1 3 1 1
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
26 1 2.3 35.0 11 NW
----------------------------
2.3 35.0 1 NW
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025
NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet LAT: 038° 18' 18" N LONG: 076° 05' 02" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25 1 39.4 25.2 32.2 -4.9 1,015 0 62.3 29 10.6 23 0 5 27 0
25 2 46.1 30.6 38.4 -1.5 745 0 64.0 25 20.1 22 0 2 17 0
25 3 60.0 42.6 51.1 4.6 427 9 77.5 31 20.2 3 0 0 4 0
25 4 67.9 49.9 58.9 2.3 229 63 83.6 30 30.7 9 0 0 1 0
25 5 74.1 60.3 67.0 1.0 60 112 85.4 17 50.9 25 0 0 0 0
25 6 84.9 69.8 76.9 2.1 5 382 98.7 24 52.0 2 9 0 0 0
25 7 88.9 73.4 81.2 1.4 0 490 93.2 25 66.8 22 10 0 0 0
25 8 81.3 65.8 73.3 -3.7 14 269 89.3 15 54.2 31 0 0 0 0
25 9 78.1 63.7 70.1 -1.6 21 173 86.9 6 55.0 9 0 0 0 0
25 10 67.8 51.4 59.5 -1.9 216 34 79.0 7 40.8 24 0 0 0 0
25 11 57.6 40.3 49.6 0.2 466 1 69.7 8 29.3 29 0 0 3 0
25 12 44.8 28.4 37.0 -5.0 867 0 59.5 29 19.0 15 0 1 23 0
-----------------------------------------------------------------------------------
65.9 50.1 57.9 -0.6 4,067 1,534 98.7 6 10.6 1 19 8 75 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
25 1 1.68 -0.42 1.13 31 4 4 1
25 2 4.94 2.86 1.10 12 10 7 3
25 3 7.34 4.61 2.51 5 8 6 3
25 4 3.40 1.67 1.46 11 10 4 2
25 5 6.42 2.62 1.73 28 13 9 1
25 6 2.30 0.10 0.96 19 9 3 0
25 7 7.55 4.62 1.25 31 16 11 2
25 8 3.23 0.65 1.32 19 11 4 1
25 9 4.82 1.69 2.20 16 17 4 2
25 10 2.06 -0.65 0.54 12 11 5 0
25 11 2.07 -0.36 0.62 9 9 4 0
25 12 3.26 0.51 2.03 19 5 2 2
---------------------------------------------
49.07 0.41 2.51 3 123 63 17
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
25 1 3.9 30.0 3 NW
25 2 3.1 30.0 17 NW
25 3 4.0 31.0 5 SSE
25 4 3.6 29.0 8 NW
25 5 3.7 37.0 16 W
25 6 3.0 29.0 1 W
25 7 2.7 32.0 1 W
25 8 2.5 22.0 21 E
25 9 2.4 25.0 16 E
25 10 3.3 27.0 12 WNW
25 11 3.3 29.0 16 NW
25 12 3.2 33.0 14 NW
----------------------------
3.2 37.0 5 WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****
This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.