Back to Toddville Weather

Current Month Climatological Summary


May so far has been...
	Warmer than average (68.50°F versus an average of 65.80)
	Wetter than average (4.02 in versus an average total of 3.41)
	Windier than average (a wind run of 1,790 miles versus an average of 1,675)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     71.1    81.6   14:18     60.3   02:28       0.9      6.9     0.00      3.0     15.0    18:46    SSE
02     74.4    82.2   17:22     67.9   06:35       0.0      9.4     0.00      3.1     14.0    05:42    WSW
03     74.1    81.8   15:10     68.4   05:09       0.0      9.1     0.00      3.5     17.0    23:13    WSW
04     68.5    71.6   00:05     65.7   20:35       0.0      3.5     0.09      3.4     17.0    00:25    S
05     68.1    74.4   16:36     64.6   06:13       0.0      3.1     0.18      3.6     19.0    13:56    SE
06     69.8    75.7   15:37     64.5   06:47       0.0      4.8     0.11      3.7     22.0    15:12    W
07     67.8    76.3   17:07     58.4   03:06       1.2      4.0     0.00      2.4     15.0    13:37    WNW
08     69.2    79.9   14:17     58.2   06:07       1.6      5.9     0.10      1.9     11.0    15:13    SSE
09     61.3    66.2   10:22     53.1   22:28       3.8      0.1     0.86      3.1     19.0    16:29    NNW
10     62.3    72.3   17:37     50.8   02:35       4.3      1.6     0.00      4.3     23.0    10:00    NW
11     68.4    78.1   14:42     60.9   05:38       0.9      4.4     0.00      3.2     12.0    13:55    W
12     67.8    76.8   10:24     55.4   05:43       1.8      4.6     0.01      1.9     13.0    15:51    SSE
13     66.6    69.8   17:20     62.2   22:28       0.3      1.9     1.00      5.5     22.0    20:35    SE
14     71.0    80.3   16:21     63.1   00:00       0.1      6.0     0.35      2.7     16.0    00:22    SSE
15     70.9    77.1   17:39     66.3   01:46       0.0      5.9     0.01      2.3     11.0    14:54    SW
16     73.7    84.9   16:34     67.1   19:24       0.0      8.7     0.48      2.0     22.0    18:34    WSW
17     76.2    85.4   16:30     68.0   08:32       0.0     11.2     0.04      5.5     19.0    07:44    W
18     73.7    78.3   15:45     62.7   19:20       0.0      8.7     0.00      6.4     23.0    16:07    WNW
19     69.5    77.7   16:09     62.5   05:58       0.3      4.8     0.00      4.9     19.0    15:08    NW
20     61.5    68.0   17:18     53.8   06:11       3.8      0.3     0.00      3.2     15.0    07:54    W
21     57.7    60.3   01:55     55.3   09:54       7.3      0.0     0.79      5.3     21.0    15:28    ESE
22     58.5    64.7   11:35     55.8   04:52       3.3      0.0     0.00      1.9      9.0    03:50    W
-------------------------------------------------------------------------------------------------------------
       68.3    85.4    17       50.8    10        29.7    104.9     4.02      3.5     23.0     10      W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.00 ON 05/13/25
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	April was...
	Warmer than average (58.93°F versus an average of 56.37)
	Wetter than average (3.44 in versus an average total of 1.67)
	Windier than average (a wind run of 2,586 miles versus an average of 1,934)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     51.8    61.1   00:00     42.8   22:28      13.2      0.0     0.34      4.2     23.0    05:09    NW
02     49.8    58.7   14:45     39.3   04:45      15.2      0.0     0.00      4.2     21.0    15:48    SE
03     65.8    73.9   15:18     54.3   00:01       1.6      2.4     0.00      3.3     20.0    01:19    SW
04     68.4    77.2   12:54     60.0   23:49       0.5      3.9     0.00      1.9     13.0    15:38    SW
05     65.8    78.5   18:00     57.3   07:13       2.5      3.3     0.06      3.0     17.0    07:04    ESE
06     64.7    77.8   11:40     55.2   23:57       2.8      2.5     0.00      3.8     22.0    15:38    W
07     48.8    55.6   01:16     44.8   23:49      16.2      0.0     1.24      3.0     18.0    08:41    ENE
08     44.3    49.6   16:50     39.0   09:20      20.7      0.0     0.08      6.2     29.0    15:58    NW
09     42.6    50.3   16:48     30.7   07:06      22.4      0.0     0.00      3.0     16.0    00:14    N
10     50.5    58.9   13:09     43.6   00:05      14.5      0.0     0.03      4.5     18.0    14:06    SSE
11     47.4    50.0   11:52     45.2   22:52      17.6      0.0     1.45      4.7     27.0    18:12    ENE
12     44.9    48.1   17:19     41.7   06:53      20.1      0.0     0.05      4.2     22.0    01:21    NNE
13     51.2    61.7   17:38     44.4   00:06      13.8      0.0     0.00      4.0     23.0    13:43    NNW
14     58.0    68.9   16:16     44.6   02:33       7.3      0.3     0.00      1.9     11.0    11:01    SW
15     60.0    66.9   16:04     53.9   23:57       5.0      0.1     0.17      5.0     27.0    19:30    NW
16     54.2    62.6   16:57     48.1   05:56      10.8      0.0     0.00      5.8     24.0    17:14    NW
17     50.0    61.1   18:41     37.1   06:35      15.0      0.0     0.00      2.6     15.0    12:38    NW
18     61.3    71.8   16:14     47.1   00:09       5.4      1.6     0.00      3.1     20.0    15:29    S
19     68.8    81.6   16:02     61.6   01:24       0.8      4.6     0.00      4.3     20.0    10:54    WSW
20     69.2    77.9   15:55     54.7   23:56       1.4      5.7     0.00      3.0     16.0    12:04    NNE
21     63.6    72.7   17:04     54.3   01:30       3.0      1.6     0.00      4.2     22.0    17:07    SSE
22     69.8    79.6   15:47     62.9   06:27       0.3      5.1     0.00      2.4     12.0    10:00    W
23     63.6    71.8   12:55     51.9   23:46       2.8      1.4     0.00      2.4     15.0    15:51    ENE
24     61.7    73.9   15:49     47.8   05:31       6.1      2.7     0.00      1.5     12.0    15:00    SW
25     65.0    76.9   16:07     50.3   06:31       3.8      3.8     0.01      2.5     16.0    17:14    SSE
26     68.5    78.5   16:09     56.1   23:59       0.8      4.3     0.01      4.3     29.0    22:25    WSW
27     59.4    69.4   17:32     50.0   06:23       6.2      0.6     0.00      7.1     26.0    15:52    NW
28     59.7    71.7   17:05     42.9   06:07       6.7      1.5     0.00      2.1     15.0    13:45    WSW
29     66.7    76.8   16:07     58.0   04:58       2.0      3.8     0.00      3.2     16.0    15:22    WSW
30     72.4    83.7   16:59     63.3   05:19       0.1      7.5     0.00      3.0     15.0    13:00    WSW
-------------------------------------------------------------------------------------------------------------
       58.9    83.7    30       30.7     9       238.6     56.6     3.44      3.6     29.0      8      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain:   1.45 ON 04/11/25
Days of Rain: 10 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.8  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -1.3   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.5  51.1   4.9   432     9  77.5  31  20.2    3    0    0    4    0
25  4  68.2  49.4  58.9   2.4   239    57  83.7  30  30.7    9    0    0    1    0
25  5  75.6  61.1  68.3   2.3    30   105  85.4  17  50.8   10    0    0    0    0
-----------------------------------------------------------------------------------
       57.9  41.8  49.8   0.7  2,460   171  85.4   5  10.6    1    0    7   49    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.52   1.13   31    4   4   1
25  2   4.94   2.88   1.10   12   10   7   3
25  3   7.34   4.53   2.51    5    8   6   3
25  4   3.44   1.64   1.45   11   10   4   2
25  5   4.02   1.30   1.00   13   10   7   1
---------------------------------------------
       21.42   0.28   2.51    3   42  28  10


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.7  29.0    8   NW
25  5  3.6  23.0   10   W
----------------------------
       3.7  31.0    3   W


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
24  1  47.0  32.8  39.9   2.8   779     0  69.7  26  18.6   17    0    2   15    0
24  2  49.7  33.8  41.6   1.9   678     0  60.9  27  23.0   18    0    0   17    0
24  3  58.7  41.5  49.9   3.7   473     5  75.5  14  26.8    1    0    0    3    0
24  4  67.2  50.2  58.3   1.8   239    39  86.3  15  39.7   22    0    0    0    0
24  5  75.1  60.0  67.0   1.0    74   136  87.4   8  47.4   11    0    0    0    0
24  6  85.2  68.6  76.9   2.3     5   362  94.1  26  57.2   12    3    0    0    0
24  7  87.3  73.6  80.1   0.4     1   469  95.3   7  61.5    2   10    0    0    0
24  8  85.1  69.5  76.8  -0.5    12   378  94.1   2  55.4   22    6    0    0    0
24  9  78.8  63.9  70.8  -0.9    19   192  84.8   1  52.0    9    0    0    0    0
24 10  71.1  50.6  60.8  -0.7   195    64  78.5   5  37.6   28    0    0    0    0
24 11  61.5  43.9  52.9   3.9   379    16  78.1   7  24.6   30    0    0    1    0
24 12  48.6  31.9  40.3  -2.3   767     0  64.6  29  16.1   23    0    0   18    0
-----------------------------------------------------------------------------------
       67.9  51.7  59.6   1.1  3,620  1,663  95.3   7  16.1   12   19    2   54    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
24  1   8.10   5.90   3.74    9   13   7   3
24  2   2.23   0.17   0.87   13    8   5   0
24  3   9.89   7.08   3.00   23   13   9   4
24  4   1.92   0.12   0.96    3    6   4   0
24  5   4.03   1.31   0.85   15   15   9   0
24  6   2.94   0.16   1.05   26    5   5   1
24  7   5.33   2.69   3.11   12   10   7   2
24  8   1.34  -1.36   0.23   30   13   6   0
24  9   3.44   0.28   1.63   18    7   5   1
24 10   0.15  -3.11   0.13    1    3   1   0
24 11   2.72   0.41   0.84   10   10   5   0
24 12   3.78   1.08   2.01   11   12   6   1
---------------------------------------------
       45.87   0.31   3.74    1  115  69  12


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  3.8  36.0    9   NW
24  2  2.8  32.0   29   NW
24  3  4.1  39.0   10   NW
24  4  3.9  33.0    3   W
24  5  3.0  23.0   27   ESE
24  6  3.1  29.0   26   WSW
24  7  2.7  22.0   17   W
24  8  2.7  28.0    9   WSW
24  9  2.8  22.0   10   E
24 10  2.3  27.0   14   W
24 11  3.0  33.0   20   NW
24 12  3.0  36.0    5   NW
----------------------------
       3.1  39.0    3   W
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).