Back to Toddville Weather

Current Month Climatological Summary


March so far has been...
	Warmer than average (46.77°F versus an average of 46.18)
	Drier than average (0.00 in versus an average total of 2.81)
	Calmer than average (a wind run of 49 miles versus an average of 2,043)

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     46.8    55.2   13:21     39.2   06:20      13.7      0.0     0.00      3.1     19.0    12:25    NE
-------------------------------------------------------------------------------------------------------------
       46.8    55.2     1       39.2     1        13.7      0.0     0.00      3.1     19.0      1      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   0.00 ON 03/01/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Last Month's Climatological Summary

	February was...
	Cooler than average (34.87°F versus an average of 39.70)
	Wetter than average (2.92 in versus an average total of 2.06)
	Windier than average (a wind run of 1,929 miles versus an average of 1,499)

Rain statististics unavailable for June 2022
	
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     21.3    26.8   15:52     16.1   05:17      43.7      0.0     0.00      7.4     26.0    02:28    NW
02     26.0    35.3   16:02     18.8   22:50      39.0      0.0     0.02      4.6     21.0    09:45    NNW
03     31.2    41.1   14:10     19.1   07:10      33.8      0.0     0.27      0.9     10.0    11:48    W
04     33.6    39.7   13:36     27.3   23:58      31.4      0.0     0.05      2.0     14.0    12:17    NE
05     26.9    35.0   15:43     19.4   22:27      38.1      0.0     0.00      2.2     15.0    10:40    NNE
06     27.1    33.0   13:51     18.4   06:03      37.9      0.0     0.00      1.7     12.0    11:40    W
07     23.6    33.4   03:56     17.4   23:52      41.4      0.0     0.00     11.3     44.0    10:57    NNW
08     19.8    25.4   14:16     15.1   06:49      45.2      0.0     0.00      6.8     27.0    10:08    NNW
09     23.6    32.7   15:54     14.9   07:13      41.4      0.0     0.00      2.4     13.0    00:20    NNW
10     36.1    44.4   16:02     28.6   06:16      28.9      0.0     0.00      1.8     11.0    21:49    SW
11     44.3    52.7   14:49     35.5   23:20      20.7      0.0     0.00      3.2     19.0    10:48    NNW
12     34.9    38.1   15:03     30.3   23:56      30.1      0.0     0.00      5.2     22.0    12:07    NW
13     29.5    36.8   15:45     22.4   21:25      35.5      0.0     0.00      3.2     17.0    11:36    NNW
14     37.7    53.1   15:02     23.0   00:15      27.3      0.0     0.00      2.6     13.0    11:20    WSW
15     39.4    46.5   11:45     31.8   03:25      25.6      0.0     1.21      1.3     13.0    23:27    WSW
16     38.2    41.5   13:56     35.7   07:42      26.8      0.0     0.15      3.0     21.0    09:51    NNE
17     37.3    43.2   14:20     34.0   21:52      27.7      0.0     0.00      1.8     11.0    14:23    SW
18     48.2    55.0   14:49     39.1   05:07      16.8      0.0     0.00      2.2     10.0    14:43    WSW
19     43.0    52.8   00:00     38.7   08:32      22.0      0.0     0.40      3.3     16.0    14:21    E
20     46.6    53.1   22:13     42.5   00:00      18.4      0.0     0.26      2.5     13.0    21:53    WSW
21     43.1    53.4   12:12     35.3   04:36      21.9      0.0     0.00      1.5     13.0    10:41    NNE
22     36.4    41.4   09:07     31.5   23:39      28.6      0.0     0.51      3.4     20.0    20:27    N
23     31.3    31.5   00:00     31.2   03:03      33.7      0.0     0.00      0.0      0.0             N
24     31.5    34.6   22:59     29.0   20:47      33.5      0.0     0.00      0.2     11.0    23:16    S
25     41.9    48.4   14:46     34.3   00:13      23.1      0.0     0.00      3.4     15.0    11:49    WSW
26     43.1    48.0   13:08     38.2   22:12      21.9      0.0     0.05      1.6     11.0    02:10    W
27     39.1    51.9   14:20     29.9   06:37      25.9      0.0     0.00      1.1      9.0    12:28    S
28     42.0    59.2   16:21     27.6   05:58      23.0      0.0     0.00      1.2      8.0    13:35    W
-------------------------------------------------------------------------------------------------------------
       34.9    59.2    28       14.9     9       843.6      0.0     2.92      2.9     44.0      7      NNW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  19
Min <=   0.0:  0
Max Rain:   1.21 ON 02/15/26
Days of Rain: 9 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0


Current Yearly Climatological Summary

Rain Statistics Unavailable prior to July 2023
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  40.7  25.2  33.1  -3.7   991     0  63.8   7  11.3   29    0    8   23    0
26  2  42.4  28.0  34.9  -4.5   844     0  59.2  28  14.9    9    0    3   19    0
26  3  55.2  39.2  46.8   0.6    14     0  55.2   1  39.2    1    0    0    0    0
-----------------------------------------------------------------------------------
       46.1  30.8  38.2  -2.5  1,848     0  63.8   1  11.3    1    0   11   42    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   2.90   0.65   1.93   10    7   3   1
26  2   2.92   0.79   1.21   15    9   6   1
26  3   0.00  -2.61   0.00    0    0   0   0
---------------------------------------------
        5.82  -0.04   1.93    1   16   9   2


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  2.6  35.0   11   NW
26  2  3.0  44.0    7   NNW
26  3
----------------------------
       1.9  44.0    2   SSW


Last Year's Climatological Reports

Rain Statistics Unavailable for 2022
	
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2025

NAME: TODDVILLE MARYLAND KMDTODDV2
ELEV: 10.0 Feet  LAT: 038° 18' 18" N  LONG: 076° 05' 02" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
25  1  39.4  25.2  32.2  -4.5  1,015     0  62.3  29  10.6   23    0    5   27    0
25  2  46.1  30.6  38.4  -0.9   745     0  64.0  25  20.1   22    0    2   17    0
25  3  60.0  42.6  51.1   4.9   427     9  77.5  31  20.2    3    0    0    4    0
25  4  67.9  49.9  58.9   2.3   229    63  83.6  30  30.7    9    0    0    1    0
25  5  74.1  60.3  67.0   1.1    60   112  85.4  17  50.9   25    0    0    0    0
25  6  84.9  69.8  76.9   2.1     5   382  98.7  24  52.0    2    9    0    0    0
25  7  88.9  73.4  81.2   1.3     0   490  93.2  25  66.8   22   10    0    0    0
25  8  81.3  65.8  73.3  -3.7    14   269  89.3  15  54.2   31    0    0    0    0
25  9  78.1  63.7  70.1  -1.5    21   173  86.9   6  55.0    9    0    0    0    0
25 10  67.8  51.4  59.5  -1.9   216    34  79.0   7  40.8   24    0    0    0    0
25 11  57.6  40.3  49.6   0.5   466     1  69.7   8  29.3   29    0    0    3    0
25 12  44.8  28.4  37.0  -5.2   867     0  59.5  29  19.0   15    0    1   23    0
-----------------------------------------------------------------------------------
       65.9  50.1  57.9  -0.5  4,067  1,534  98.7   6  10.6    1   19    8   75    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
25  1   1.68  -0.57   1.13   31    4   4   1
25  2   4.94   2.81   1.10   12   10   7   3
25  3   7.34   4.73   2.51    5    8   6   3
25  4   3.40   1.56   1.46   11   10   4   2
25  5   6.42   2.77   1.73   28   13   9   1
25  6   2.30  -0.45   0.96   19    9   3   0
25  7   7.55   4.56   1.25   31   16  11   2
25  8   3.23   0.49   1.32   19   11   4   1
25  9   4.82   1.54   2.20   16   17   4   2
25 10   2.06  -1.12   0.54   12   11   5   0
25 11   2.07  -0.22   0.62    9    9   4   0
25 12   3.26   0.52   2.03   19    5   2   2
---------------------------------------------
       49.07   0.39   2.51    3  123  63  17


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
25  1  3.9  30.0    3   NW
25  2  3.1  30.0   17   NW
25  3  4.0  31.0    5   SSE
25  4  3.6  29.0    8   NW
25  5  3.7  37.0   16   W
25  6  3.0  29.0    1   W
25  7  2.7  32.0    1   W
25  8  2.5  22.0   21   E
25  9  2.4  25.0   16   E
25 10  3.3  27.0   12   WNW
25 11  3.3  29.0   16   NW
25 12  3.2  33.0   14   NW
----------------------------
       3.2  37.0    5   WSW
**** Rain gauge inoperational Dec 2020 through Jan 2023****

This weather station is privately owned and operated,. Never base any important decisions that could result in harm to people or property on this weather information.

Weather data produced by
WeatherCat V3.31, Build 8 (64 bit/Universal).