marsh

Toddville Weather

Last update: 29 Jul 2023 1:37 PM
UpTime: 34:01:05
Live Weather Updates Every 10 Minutes for the Fishing Bay Area/Lower Dorchester County, Md

Weather Instruments: Davis Vantage Pro2. Software: WeatherCat 1.24


testadvisory










		
		
		
		

Station Historical Records


TODDVILLE MARYLAND KMDTODDV2

Highest recorded temperature: 99.9 °F on Jul 8, 2012
Lowest recorded temperature: 1.3 °F on Jan 30, 2014
Total recorded temperature range: 98.6 °F

Highest recorded pressure: 30.86 inHg on Feb 28, 2015
Lowest recorded pressure: 28.64 inHg on Oct 29, 2012
Total recorded pressure range: 2.22 inHg

Highest recorded wind speed: 60.0 MPH on Jul 17, 2019

Wettest day on record: Apr 9, 2021 with 172.71 in of rain.



This station has been in operation since July 1, 2012. For historical Toddville weather stats, please check our data at WU: WU Toddville Weather History



Monthly Toddville Weather Stats


TODDVILLE MARYLAND KMDTODDV2

Day		TempHi	TempLo	TempAv	HeatHi	HeatLo	HeatAv	ChillHi	ChillLo	ChillAv	DewPHi	DewPLo	DewPAv	HumHi	HumLo	HumAv	PresHi	PresLo	PresAv
1		86.8	68.4	77.2	94.3	68.4	78.7	86.8	68.4	77.2	73.4	63.0	68.2	88	59	75	30.04	29.91	29.98
2		88.9	74.2	80.9	103.3	74.2	86.3	88.9	74.2	80.9	78.3	69.7	74.5	92	69	81	29.93	29.79	29.86
3		92.9	76.6	83.2	103.7	76.6	87.6	92.9	76.6	83.2	77.0	65.9	72.8	89	45	73	29.90	29.82	29.86
4		89.5	73.7	81.9	99.6	73.7	85.9	89.5	73.7	81.9	75.6	68.5	72.4	89	54	74	29.96	29.88	29.92
5		91.0	73.7	82.4	99.5	73.7	86.7	91.0	73.7	82.4	76.5	67.0	72.3	91	48	73	29.99	29.92	29.96
6		89.0	73.6	81.6	98.7	73.6	86.2	89.0	73.6	81.6	77.9	71.5	74.2	98	57	80	29.97	29.83	29.89
7		88.8	73.2	80.9	99.4	73.2	85.1	88.8	73.2	80.9	77.2	70.6	73.7	97	58	80	29.86	29.79	29.83
8		88.9	72.2	79.8	101.3	72.2	83.0	88.9	72.2	79.8	79.8	68.5	75.0	97	62	86	29.85	29.78	29.82
9		85.5	70.3	77.4	95.9	70.3	79.8	85.5	70.3	77.4	77.2	68.8	73.7	97	72	89	29.82	29.70	29.77
10		85.2	67.8	76.4	89.9	67.8	77.5	85.2	67.8	76.4	71.9	66.4	69.3	97	57	80	29.88	29.74	29.82
11		88.6	70.2	80.6	90.4	70.2	81.3	88.6	70.2	80.6	72.1	55.4	66.4	90	33	65	29.95	29.85	29.91
12		90.0	73.2	82.9	94.9	73.2	85.5	90.0	73.2	82.9	72.8	61.9	68.8	86	40	64	29.98	29.92	29.95
13		91.7	79.0	84.5	106.1	79.0	92.1	91.7	79.0	84.5	79.0	71.3	75.2	86	58	74	29.93	29.81	29.86
14		88.0	75.6	81.5	98.6	75.6	85.6	88.0	75.6	81.5	75.9	69.0	72.3	88	64	74	29.93	29.82	29.88
15		90.6	76.7	82.6	107.1	76.7	89.2	90.6	76.7	82.6	79.2	71.9	75.7	93	65	80	29.95	29.84	29.90
16		85.2	74.3	79.3	98.0	74.3	83.0	85.2	74.3	79.3	79.4	72.5	75.6	96	79	89	29.86	29.73	29.80
17		89.8	72.5	82.6	98.4	72.5	86.2	89.8	72.5	82.6	76.0	64.9	72.0	97	45	73	29.98	29.86	29.93
18		88.9	74.6	81.6	93.8	74.6	84.3	88.9	74.6	81.6	75.4	64.4	71.5	95	45	73	30.00	29.92	29.95
19		84.1	72.5	78.2	93.1	72.5	80.1	84.1	72.5	78.2	76.1	68.8	72.3	95	73	83	30.04	29.94	29.98
20		88.4	70.8	80.0	98.0	70.8	83.9	88.4	70.8	80.0	77.8	68.5	73.2	98	54	81	29.99	29.83	29.94
21		87.5	71.2	79.8	92.8	71.2	82.4	87.5	71.2	79.8	77.4	66.7	71.6	94	52	77	29.84	29.74	29.76
22		84.8	67.5	76.2	85.8	67.5	76.5	84.8	67.5	76.2	69.1	59.2	64.6	92	43	69	29.88	29.76	29.83
23		86.7	64.2	77.2	88.9	64.2	78.1	86.7	64.2	77.2	70.3	57.5	64.7	97	40	68	30.04	29.88	29.96
24		85.7	70.5	78.0	91.6	70.5	79.5	85.7	70.5	78.0	72.7	65.9	69.4	94	56	76	30.11	30.03	30.06
25		88.0	70.6	77.4	97.2	70.6	79.8	88.0	70.6	77.4	76.7	66.8	71.5	96	56	83	30.11	30.02	30.06
26		87.1	67.7	79.0	94.5	67.7	82.1	87.1	67.7	79.0	76.7	66.5	71.5	97	56	79	30.14	30.02	30.08
27		92.5	79.7	85.6	115.2	79.7	97.1	92.5	79.7	85.6	82.4	74.4	77.7	90	66	78	30.04	29.94	30.00
28		93.6	81.1	86.8	113.6	86.1	98.7	93.6	81.1	86.8	81.0	72.9	76.8	81	56	73	30.05	29.93	29.99
29		89.3	78.8	82.8	103.3	78.8	87.9	89.3	78.8	82.8	78.0	69.1	73.0	85	65	73	29.96	29.83	29.91

Monthly High	93.6	81.1	86.8	115.2	86.1	98.7	93.6	81.1	86.8	82.4	74.4	77.7	98	79	89	30.14	30.03	30.08
Monthly Low 	84.1	64.2	76.2	85.8	64.2	76.5	84.1	64.2	76.2	69.1	55.4	64.6	81	33	64	29.82	29.70	29.76
Monthly Average	88.5	72.9	80.6	98.2	73.1	84.5	88.5	72.9	80.6	76.3	67.2	72.1	93	56	77	29.97	29.86	29.91
Weather data produced by WeatherCat V3.20, Build 364 (64 bit).